***BELOW YOU WILL FIND THE 2008 – 2009 FALL CLASS SCHEDULE
| MONDAY | 11:00 –11:45 |
CREATIVE MOVEMENT (AGES 3 & 4) | BETH |
|
| 1 | MONDAY | 4:30 – 5:30 |
JAZZ III (AGES 9 – 11) | BETH |
| 1 | MONDAY | 5:30 – 6:30 |
HIP HOP III (AGES 9 &10) | GEO |
| 1 | MONDAY | 6:30 – 7:30 | HIP HOP III (AGES 11 &12) | GEO |
| MONDAY | 7:30 – 8:30 | LYRICAL I (AGES 12 & UP) | ||
| 1 | MONDAY | 7:30 – 9:00 |
HIP HOP V (AGES 15 & UP) | GEO |
| 2 | MONDAY | 4:30 – 5:30 |
HIP HOP III (AGES 6 – 8) | GEO |
| 2 | MONDAY | 5:30 – 6:30 |
JAZZ III (AGES 6 – 8) | BETH |
| 2 | MONDAY | 6:30 – 7:30 |
JAZZ IV (AGES 15 & UP) | BETH |
| 2 | MONDAY | 7:30 –8:30 |
JAZZ III (AGES 11 & 12) | BETH |
| 3 | MONDAY | 4:30 – 5:30 | BALLET/TAP COMBO (AGES 5 & 6) | TBA |
| 3 | MONDAY | 5:30 – 6:30 | JAZZ/TAP COMBO (AGES 7 & 8) | TBA |
| 3 | MONDAY | 6:30 – 7:30 | TAP 1 (AGES 9 – 11) | TBA |
| 3 | MONDAY | 7:30 – 8:30 | TAP 1 (AGES 12 – 14) | TBA |
| 1 | TUESDAY | 4:30 – 5:30 | LYRICAL II (AGES 12 – 13) | BETH |
| 1 | TUESDAY | 5:30 – 6:30 | LYRICAL II (AGES 9 – 11) | BETH |
| 1 | TUESDAY | 7:00 – 8:00 | BALLET II (AGES 14 – 17) non recital class | PEDRO |
| 1 | TUESDAY | 8:00– 9:00 | BALLET III (AGES 14 – 17) non recital class | PEDRO |
| 2 | TUESDAY | 4:30 – 5:30 | BALLET II (AGES 9 – 11) non recital class | LAUREN |
| 2 | TUESDAY | 5:30 – 6:30 | BALLET II (AGES 12 – 13) non recital class | LAUREN |
| 2 | TUESDAY | 7:00 – 8:00 | LYRICAL/CONTEMPORARY III (AGES 14 – 17) |
LAUREN |
| 2 | TUESDAY | 8:00 – 9:00 | LYRICAL/CONTEMPORARY II (AGES 14 – 17) |
LAUREN |
| 3 | TUESDAY | 4:30 – 5:15 | BOYZ HIP HOP I (AGES 5 & 6) | GEO |
| 3 | TUESDAY | 5:30 – 6:15 | HIP HOP (AGES 5 & 6) | GEO |
| 3 | TUESDAY | 6:30 – 7:30 | BREAKDANCE (AGES 9 & UP) | REX & CHRIS |
| 3 | TUESDAY | 8:30 – 9:30 | OPEN ADULT HIP HOP (AGES 18 & UP) | GEO |
| 1 | WEDNESDAY | 4:30 – 5:30 | JAZZ I & II (AGES 11 & 12) | BETH |
| 1 | WEDNESDAY | 5:30 – 6:30 | JAZZ I & II (AGES 9 & 10) | BETH |
| 1 | WEDNESDAY | 6:30 – 7:30 | JAZZ I & II (AGES 14 – 17) | BETH |
| 1 | WEDNESDAY | 7:30 – 8:30 | JAZZ III (AGES 14 – 17) | BETH |
| 1 | WEDNESDAY | 8:30 – 9:30 | HIP HOP III & IV (AGES 14 – 17) | GEO |
| 2 | WEDNESDAY | 4:30 – 5:30 | HIP HOP II (AGES 9 & 10) | GEO |
| 2 | WEDNESDAY | 5:30 – 6:30 | HIP HOP II (AGES 11 & 12) | GEO |
| 2 | WEDNESDAY | 6:30 – 7:30 | HIP HOP II & III (AGES 9 & 10) | GEO |
| 2 | WEDNESDAY | 7:30 – 8:30 | HIP HOP II & III (AGES 11 – 14) | JEFF |
| 2 | WEDNESDAY | 8:30 – 9:30 | OPEN ADULT BEGINNER HIP HOP | SPELLMANS |
| 3 | WEDNESDAY | 4:30 – 5:15 | HIP HOP I (AGES 5 & 6) | SPELLMANS |
| 3 | WEDNESDAY | 5:30 – 6:30 | HIP HOP I (AGES 7 & 8) | SPELLMANS |
| 3 | WEDNESDAY | 6:30 – 7:30 | HIP HOP I (AGES 9 – 11) | SPELLMANS |
| 3 | WEDNESDAY | 7:30 – 8:30 | HIP HOP I & II (AGES 12 – 14) | SPELLMANS |
| 3 | WEDNESDAY | 8:30 – 9:30 | HIP HOP II & III (AGES 15 & UP) | JEFF |
| THURSDAY | 2:30 – 3:15 | CREATIVE MOVEMENT (AGES 3 & 4) | BETH |
|
| 1 | THURSDAY | 4:30 – 5:30 | HIP HOP II (AGES 9 – 11) | CHRISTINA |
| 1 | THURSDAY | 5:30 – 6:30 | HIP HOP II (AGES 7 & 8) | CHRISTINA |
| 1 | THURSDAY | 6:30 – 7:30 | CHEER FUNK III (AGES 11 & 12) | BETH |
| 1 | THURSDAY | 7:30 – 8:30 | CHEER FUNK III (AGES 13 & UP) | BETH |
| 1 | THURSDAY | 8:30 – 9:30 | OPEN INT/ADV HIP HOP (AGES 15 & UP) | GEO |
| 2 | THURSDAY | 4:30 – 5:30 | HIP HOP BOYZ II (AGES 9 – 11) | GEO |
| 2 | THURSDAY | 5:30 – 6:30 | HIP HOP BOYZ II & III (AGES 12 & UP) | GEO |
| 2 | THURSDAY | 6:30 – 7:30 | CHEER FUNK I & II (AGES 13 & UP) | CHRISTINA |
| 2 | THURSDAY | 7:30 – 8:30 | HIP HOP II (AGES 13 & UP) | CHRISTINA |
| 3 | THURSDAY | 4:30 – 5:30 | TAP ( 7 & 8) | SPELLMANS |
| 3 | THURSDAY | 5:30 – 6:30 | TAP II ( 9 – 11) | SPELLMANS |
| 3 | THURSDAY | 6:30 – 7:30 | TAP III ( 12 & UP) | SPELLMANS |
| 3 | THURSDAY | 7:30 – 8:30 | TAP II ( 12 & UP) | SPELLMANS |
| 1 | FRIDAY | 4:30 – 5:30 | CHEER FUNK I & II (AGES 7 & 8) | BETH |
| 1 | FRIDAY | 5:30 – 6:30 | CHEER FUNK I & II (AGES 12 & UP) | BETH |
| 1 | FRIDAY | 6:30 – 7:30 | CHEER FUNKI & II (AGES 9 – 11) | BETH |
| 2 | FRIDAY | 4:30 – 5:30 | BALLET I ( AGES 9 – 11) | TARA |
| 2 | FRIDAY | 5:30 – 6:30 | BALLET I ( AGES 7 & 8) | TARA |
| 2 | FRIDAY | 6:30 – 7:30 | BALLET I ( AGES 12 & UP) | TARA |
| 3 | FRIDAY | 4:30 – 5:15 | CHEER FUNK I (AGES 5 & 6) | JEANINE |
| 3 | FRIDAY | 5:30 – 6:15 | JAZZ I (AGES 5 & 6) | JEANINE |
| 3 | FRIDAY | 6:30 – 7:30 | JAZZ I & II (AGES 8 – 11) | |
| 3 | FRIDAY | 7:30 – 8:30 | OPEN | |
| 1 | SATURDAY | 11:00 – 12:30 | BALLET & TECHNIQUE (AGES 10-12) | PEDRO |
| 1 | SATURDAY | 12:30 – 1:00 | POINTE (AGES 10 – 12) | PEDRO |
| 1 | SATURDAY | 1:00 – 2:30 | BALLET & TECHNIQUE (AGES 13 & UP) |
PEDRO |
| 1 | SATURDAY | 2:30 – 3:00 | POINTE (AGES 13 & UP) | PEDRO |
| 2 | SATURDAY | 11:00 – 11:45 | CREATIVE MOVEMENT (AGES 3 & 4) | BETH |
| 2 | SATURDAY | 12:00 – 1:00 | BALLET/TAP COMBO (AGES 5 & 6) | BETH |
| 2 | SATURDAY | 1:00 – 1:45 | HIP HOP (AGES 5 & 6) | TBA |
| ***SCHEDULE & FACULTY SUBJECT TO CHANGE*** ***DANCERS UNDER 12 YRS. CAN ONLY TAKE ADVANCED CLASSES with teachers permission |
||||
updated 9/10/08 |
||||